A 40mm long, 10mm hex drive TX20 bit made from S2 steel.
S2 STEEL · DIN 3126
Features
10/12 mm hexagon drive for use with appropriate bit holders
Designed for use with fasteners with a TX hole
Designed and manufactured to DIN ISO 1173
Sizes & specifications
Part no. | Size | Length | Weight | Docs | Availability |
TX20 | 1.6" (40 mm) | 0.7 oz (19 g) | In store | ||
TX25 | 1.6" (40 mm) | 0.7 oz (20 g) | In store | ||
TX27 | 1.6" (40 mm) | 0.7 oz (20 g) | In store | ||
TX30 | 1.6" (40 mm) | 0.7 oz (20 g) | In store | ||
TX40 | 1.6" (40 mm) | 0.8 oz (22 g) | In store | ||
TX45 | 1.6" (40 mm) | 0.8 oz (23 g) | In store | ||
TX50 | 1.6" (40 mm) | 0.8 oz (23 g) | In store | ||
TX55 | 1.6" (40 mm) | 0.9 oz (25 g) | In store | ||
TX60 | 1.6" (40 mm) | 1.2 oz (35 g) | In store | ||
TX70 | 1.6" (40 mm) | 1.4 oz (41 g) | In store | ||
TX20 | 3.0" (75 mm) | 1.5 oz (42 g) | In store | ||
TX25 | 3.0" (75 mm) | 1.5 oz (43 g) | In store | ||
TX27 | 3.0" (75 mm) | 1.5 oz (43 g) | In store | ||
TX30 | 3.0" (75 mm) | 1.5 oz (43 g) | In store | ||
TX40 | 3.0" (75 mm) | 1.6 oz (44 g) | In store | ||
TX45 | 3.0" (75 mm) | 1.6 oz (44 g) | In store | ||
TX50 | 3.0" (75 mm) | 1.6 oz (46 g) | In store | ||
TX55 | 3.0" (75 mm) | 1.7 oz (48 g) | In store | ||
TX60 | 3.0" (75 mm) | 2.4 oz (69 g) | In store | ||
TX70 | 3.0" (75 mm) | 3.1 oz (88 g) | In store |
Dimensions shown in inches with millimeters in parentheses — figures come straight from the official Teng Tools product data. Docs links open the official Teng Tools PDF data sheet, user manual or parts diagram for that part number.
Also included in these sets
Availability & help
Items marked “In store” are stocked at tengtoolsusa.com and ship from our Fort Worth, Texas warehouse. For anything marked “Ask us”, contact us — we can usually get it. Every Teng Tools hand tool carries our lifetime warranty against manufacturing defects.