A T-bar adaptor for 1" drive tools.
CrV STEEL · DIN 3123 · DIN 3123b · DIN 3123c · DIN 3122D · DIN 1173
Features
Converts a 1" drive extension bar into a T-bar for increased leverage.
Designed with a hole to allow a 1" drive extension to slide through, creating a T-handle.
Provides extra torque for loosening tough fasteners.
A spring-loaded ball detent holds the socket securely to the adaptor.
Features a 1-inch drive for heavy-duty fastening tasks.
Provides 8 inches (200mm) of extended reach for large-drive socket applications.
Engineered for professional and industrial use requiring maximum torque transmission.
Compatible with Teng Tools socket set M1115MM.
1 in. drive extension bar.
Measures 16 in. (400mm) in length.
Sizes & specifications
Part no. | Size | Length | Weight | Docs | Availability |
— | — | — | In store | ||
— | — | — | In store | ||
— | — | — | In store | ||
— | — | — | In store | ||
— | — | — | In store | ||
— | — | — | In store | ||
— | — | — | In store | ||
— | — | — | In store | ||
— | — | — | In store | ||
— | — | — | In store | ||
— | — | — | In store | ||
— | — | — | In store | ||
— | — | — | In store | ||
— | — | — | In store | ||
— | — | — | In store | ||
— | — | — | In store | ||
— | 1.6" (40 mm) | 1.9 oz (55 g) | In store | ||
— | 1.6" (40 mm) | 1.9 oz (55 g) | In store | ||
— | 1.8" (45 mm) | 2.9 oz (83 g) | In store | ||
— | — | — | In store | ||
— | 1.5" (38 mm) | 3.1 oz (88 g) | In store | ||
— | — | — | In store | ||
— | — | — | In store | ||
— | 0.98" (25 mm) | 2.2 oz (62 g) | In store | ||
— | — | — | In store | ||
— | — | — | In store | ||
— | — | 2.9 lb (1.33 kg) | In store | ||
— | — | — | In store | ||
— | — | — | In store | ||
— | — | — | In store | ||
— | — | — | In store | ||
— | — | — | In store | ||
— | — | — | In store | ||
— | — | — | In store | ||
— | — | — | In store | ||
— | 0.98" (25 mm) | 0.5 oz (14 g) | In store | ||
— | 1.1" (28 mm) | 0.5 oz (15 g) | In store | ||
— | 0.98" (25 mm) | 0.2 oz (7 g) | In store | ||
— | — | — | In store | ||
— | 1.2" (30 mm) | 0.3 oz (8 g) | In store | ||
— | — | — | In store | ||
— | — | — | In store | ||
— | — | — | In store | ||
— | — | — | In store | ||
— | — | — | In store | ||
— | — | — | In store | ||
— | — | — | In store | ||
— | — | — | In store | ||
— | — | — | In store | ||
— | — | — | In store | ||
— | — | — | In store | ||
— | — | — | In store | ||
— | — | — | In store | ||
— | — | — | In store | ||
— | — | — | In store | ||
— | — | — | In store | ||
— | — | — | In store | ||
— | — | — | In store | ||
— | — | — | In store | ||
— | — | — | In store | ||
— | — | — | In store | ||
— | — | — | In store | ||
— | — | — | In store | ||
— | — | — | In store | ||
— | — | — | In store | ||
— | — | — | In store | ||
— | — | — | In store | ||
— | — | — | In store | ||
— | — | — | In store | ||
— | — | — | In store | ||
— | — | — | In store | ||
— | — | — | In store | ||
— | — | — | In store | ||
— | — | — | In store | ||
— | — | — | In store | ||
— | — | — | In store | ||
— | 18.9" (480 mm) | — | In store | ||
— | 18.9" (480 mm) | — | In store | ||
— | 2.4" (62 mm) | 13.3 oz (378 g) | In store | ||
— | — | — | In store | ||
— | 1.6" (40 mm) | 5.8 oz (164 g) | In store | ||
— | — | — | In store | ||
— | — | — | In store | ||
— | 11.8" (300 mm) | — | In store | ||
— | — | — | In store | ||
— | — | — | In store | ||
— | — | — | In store | ||
— | — | — | In store | ||
— | — | — | In store | ||
— | — | — | In store | ||
— | — | — | In store | ||
— | — | — | In store | ||
— | — | — | In store | ||
— | — | — | In store | ||
— | 1.0" (25 mm) | 1.2 oz (35 g) | In store | ||
— | — | — | — | In store | |
— | 1.4" (36 mm) | 2.6 oz (73 g) | In store | ||
— | 1.2" (30 mm) | 1.0 oz (29 g) | In store | ||
— | 1.3" (32 mm) | 0.6 oz (17 g) | In store | ||
— | — | — | In store | ||
— | 1.1" (28 mm) | 1.2 oz (35 g) | In store | ||
— | — | — | In store | ||
— | — | — | In store | ||
— | — | — | In store | ||
— | — | — | In store |
Dimensions shown in inches with millimeters in parentheses — figures come straight from the official Teng Tools product data. Docs links open the official Teng Tools PDF data sheet, user manual or parts diagram for that part number.
What's in the set
1/2" Deep Socket 6 pt
Clip Rail
Also included in these sets
1/2 Drive Adaptor 1/2F:3/8M https://docs.tengtools.com/ds/M120036-C_en-GB.pdf 35640200, 1/2 Drive Adaptor 1/2F:3/4M https://docs.tengtools.com/ds/M120037-C_en-GB.pdf 35650209, 1/2 Drive Insert Adaptor 1/2F:3/4M https://docs.tengtools.com/ds/M120037M_en-GB.pdf 231420308, 1/4 Drive Adaptor 1/4F:3/8M https://docs.tengtools.com/ds/M140036-C_en-GB.pdf 35650050, 1/4 Drive Insert Adaptor 1/4F:3/8M https://docs.tengtools.com/ds/M140036M_en-GB.pdf 231420100, 3/4 Drive Adaptor 3/4F:1M https://docs.tengtools.com/ds/M340085-C_en-GB.pdf 35650308, 3/4 Drive Adaptor 3/4F:1/2M https://docs.tengtools.com/ds/M340086-C_en-GB.pdf 35640309, 3/8 Drive Adaptor 3/8F:1/4M with 1/4 hole, 3/8 Drive Adaptor 3/8F:1/2M https://docs.tengtools.com/ds/M380036-C_en-GB.pdf 35650100, 3/8 Drive Insert Adaptor 3/8F:1/2M https://docs.tengtools.com/ds/M380036M_en-GB.pdf 231420209
Availability & help
Items marked “In store” are stocked at tengtoolsusa.com and ship from our Fort Worth, Texas warehouse. For anything marked “Ask us”, contact us — we can usually get it. Every Teng Tools hand tool carries our lifetime warranty against manufacturing defects.