This 3/16" SAE hex impact socket is manufactured from chrome molybdenum steel for durability under power tool and impact wrench use. The black phosphate finish provides easy identification as an impact-rated accessory, and the ring-and-pin fixing hole secures the socket on the female end. At 78mm overall length and weighing 80g, it is suited for in-hex screws and grub screws. Supplied with a metal socket clip for socket rail storage.
Features
DIN standard design for use with a retaining pin and ring
Chrome molybdenum for use with power tools
Black phosphate finish for easy identification as an impact socket accessory
Ring and pin fixing hole on the female end to secure the socket
Designed for use with fasteners with a hexagon hole
Use with in-hex screws or grub screws
Supplied with a metal socket clip for use with a socket rail
Range & specifications
Part no. | Description | Size | Length | Weight | Docs | Availability |
1/2" Hex Impact Socket DIN SAE 3/16 | — | 3.1" (78 mm) | 2.8 oz (80 g) | In store | ||
1/2" Hex Impact Socket DIN SAE 1/4 | — | 3.1" (78 mm) | 3.2 oz (90 g) | In store | ||
1/2 Hex Impact Socket DIN SAE 5/16 | — | 3.1" (78 mm) | 3.5 oz (100 g) | — | In store | |
1/2 Hex Impact Socket DIN SAE 3/8 | — | 3.1" (78 mm) | 3.9 oz (110 g) | — | In store | |
1/2 Hex Impact Socket DIN SAE 7/16 | — | 3.1" (78 mm) | 4.6 oz (130 g) | — | In store | |
1/2 Hex Impact Socket DIN SAE 1/2 | — | 3.1" (78 mm) | 5.3 oz (150 g) | — | In store | |
1/2 Hex Impact Socket DIN SAE 9/16 | — | 3.1" (78 mm) | 6.3 oz (180 g) | — | In store | |
1/2 Hex Impact Socket DIN SAE 5/8 | — | 3.1" (78 mm) | 6.7 oz (190 g) | — | In store | |
1/2 Hex Impact Socket DIN SAE 11/16 | — | 3.1" (78 mm) | 7.1 oz (200 g) | — | In store | |
1/2 Hex Impact Socket DIN SAE 3/4 | — | 3.1" (78 mm) | 7.8 oz (220 g) | — | In store | |
3/4 Deep Impact Socket DIN SAE 3/4 | — | 3.5" (90 mm) | 1.0 lb (0.46 kg) | — | In store | |
3/4 Deep Impact Socket DIN SAE 13/16 | — | 3.5" (90 mm) | 1.1 lb (0.51 kg) | — | In store | |
3/4 Deep Impact Socket DIN SAE 7/8 | — | 3.5" (90 mm) | 1.1 lb (0.52 kg) | — | In store | |
3/4 Deep Impact Socket DIN SAE 15/16 | — | 3.5" (90 mm) | 1.2 lb (0.56 kg) | — | In store | |
3/4 Deep Impact Socket DIN SAE 1 | — | 3.5" (90 mm) | 1.3 lb (0.59 kg) | — | In store | |
3/4 Deep Impact Socket DIN SAE 1-1/16 | — | 3.5" (90 mm) | 1.4 lb (0.63 kg) | — | In store | |
3/4 Deep Impact Socket DIN SAE 1-1/8 | — | 3.5" (90 mm) | 1.4 lb (0.65 kg) | — | In store | |
3/4 Deep Impact Socket DIN SAE 1-3/16 | — | 3.5" (90 mm) | 1.5 lb (0.68 kg) | — | In store | |
3/4 Deep Impact Socket DIN SAE 1-1/4 | — | 3.5" (90 mm) | 1.6 lb (0.73 kg) | — | In store | |
3/4 Deep Impact Socket DIN SAE 1-5/16 | — | 3.5" (90 mm) | 1.7 lb (0.76 kg) | — | In store | |
3/4 Deep Impact Socket DIN SAE 1-3/8 | — | 3.5" (90 mm) | 1.8 lb (0.81 kg) | — | In store | |
3/4 Deep Impact Socket DIN SAE 1-7/16 | — | 3.5" (90 mm) | 1.8 lb (0.81 kg) | — | In store | |
3/4 Deep Impact Socket DIN SAE 1-1/2 | — | 3.5" (90 mm) | 1.9 lb (0.87 kg) | — | In store | |
3/4 Deep Impact Socket DIN SAE 1-9/16 | — | 3.5" (90 mm) | 2.1 lb (0.93 kg) | — | In store | |
3/4 Deep Impact Socket DIN SAE 1-5/8 | — | 3.5" (90 mm) | 2.1 lb (0.95 kg) | — | In store | |
3/4" Deep Impact Socket DIN SAE 1-11/16 | — | 3.5" (90 mm) | 2.3 lb (1.06 kg) | — | In store | |
3/4" Deep Impact Socket DIN SAE 1-3/4 | — | 3.5" (90 mm) | 2.4 lb (1.07 kg) | — | Ask us | |
3/4" Deep Impact Socket DIN SAE 1-13/16 | — | 3.5" (90 mm) | 2.4 lb (1.09 kg) | — | In store | |
3/4" Deep Impact Socket DIN SAE 1-7/8 | — | 3.5" (90 mm) | 2.5 lb (1.14 kg) | — | In store |
Dimensions in inches with millimeters in parentheses, straight from official Teng Tools data. Docs links open the official PDF data sheet, manual or parts diagram. Items marked “In store” ship from Fort Worth, Texas.